 CIRCUIT BEVELER - CB-02
CIRCUIT BEVELER - CB-02Pneumatic Radial Chamfering Tool
Hand beveler, ideal for edge beveling circular, elliptical and straight line profiles
 
             
                | For Super Hand SH-100A, ASH-800 & ASH-900 | |
|---|---|
| PN | Description | 
| TV7A010 | Straight Tip (2 pcs./set) | 
| TV7A011 | 1/16” (2 mm) Radius Tip (2 pcs./set) | 
| CB-02Schematic | |
|---|---|
| Air Pressure | 85 PSI | 
| Air Consumption | 41.1 CFM | 
| Chamfering Capacity (Mild Steel) | Up to 5/64” (2 mm) Chamfer or 1/16” (2 mm) Radius | 
| Weight | 4.0 lbs. (1.8 kg) | 
| Accessories Included | 
 | 
| Air/Power Tools Accessories | 
 MINI BEVELER - AMB-0307
MINI BEVELER - AMB-0307Handy Pneumatic Chamfering Tool
 
             
                | Available Cutting Tips for EMB-0307B and AMB-0307 | |
|---|---|
| PN | Description | 
| TV7A019 | Straight Tip (2 pcs./set) | 
| TV7A020 | 1/16” (2 mm) Radius Tip (2 pcs./set) | 
| TV7A021 | 1/8” (3 mm ) Radius Tip (2 pcs./set) | 
| TV7A022 | 5/32” (4 mm) Radius Tip (2 pcs./set) | 
| AMB-0307Schematic | |
|---|---|
| Air Pressure | 85 PSI | 
| Air Consumption | 31.8 CFM | 
| Chamfering Capacity (Mild Steel) | Up to 5/16” (7 mm) Chamfer or 1/16” (2 mm), 1/8” (3 mm), 5/32” (4 mm) Radius | 
| Chamfering Capacity (Stainless Steel) | Up to 1/8” (3 mm) Chamfer or 1/16” (2 mm), 1/8” (3 mm), 5/32” (4 mm) Radius | 
| Chamfering Angle | 15 - 45 Degrees | 
| Weight | 6.4 lbs. (2.9 kg) | 
| Accessories Included | 
 | 
| Air/Power Tools Accessories | 
 MINI BEVELER - EMB-0307B
MINI BEVELER - EMB-0307BHandy Electric Chamfering Tool
 
             
                | Available Cutting Tips for EMB-0307B and AMB-0307 | |
|---|---|
| PN | Description | 
| TV7A019 | Straight Tip (2 pcs./set) | 
| TV7A020 | 1/16” (2 mm) Radius Tip (2 pcs./set) | 
| TV7A021 | 1/8” (3 mm ) Radius Tip (2 pcs./set) | 
| TV7A022 | 5/32” (4 mm) Radius Tip (2 pcs./set) | 
| EMB-0307BSchematic | |
|---|---|
| Power Supply | 220 V - 240 V A/C, 50/60 Hz | 
| Rated Power Consumption | 1010 W | 
| Rated Current | 4.6 A | 
| Rated Duty Cycle | Continuous | 
| Chamfering Capacity (Mild Steel) | Up to 5/16” (7 mm) Chamfer or 1/16” (2mm), 1/8” (3 mm), 5/32” (4 mm) Radius | 
| Chamfering Capacity (Stainless Steel) | Up to 1/8” (3 mm) Chamfer or 1/16” (2 mm), 1/8” (3 mm), 5/32” (4 mm) Radius | 
| Chamfering Angle | 15 - 45 Degrees | 
| Power Cord Length | 13.1 Feet (4 Meters) | 
| Weight | 8.6 lbs. (3.9 kg) | 
| Accessories Included | 
 | 
| Air/Power Tools Accessories |